top of page

Utah Hang Gliding & Paragliding Association

Test
Flyable: SSE – SSW
Launch altitude: 5,516 ft
LZ altitude: 4,834 ft
Min glide ratio to LZ: 3.3

Pilot | Wing | Tickets | Miles |
|---|---|---|---|
Fri., June 20 | Book It | ||
Thu., June 19 | Book It | ||
Sat., June 28 | Book It | ||
Wed., July 6 | Book It |
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Title | Class | Pilot | # Miles | Glider | Date | Details | Track Log |
|---|---|---|---|---|---|---|---|
Open (The Utah Cup) | Mitch Riley | 197 | Ozone Zeolite 2 GT | 5/19/26 | Wellsville Launch to Sigurd | https://www.xcontest.org/world/en/flights/detail:mitchriley/19.5.2026/16:26#fd=flight | |
Vonn Eriksen | 149 | Ozone Swift 6 | 5/12/26 | Monroe Pk to Sheep Knolls, UT | https://www.xcontest.org/world/en/flights/detail:VonnFlies/12.05.2026/16:52#fd=flight | ||
Vonn Eriksen | 134 | Ozone Swift 6 | 5/2/26 | Junction to Provo | https://www.xcontest.org/world/en/flights/detail:VonnFlies/2.05.2026/17:41 | ||
Lisa Verzella | 81 | Skywalk Sage | 5/1/26 | West Mtn to Scipio | https://www.xcontest.org/world/en/flights/detail:lisaverzella/1.05.2026/20:15 | ||
EN-C | Lisa Verzella | 81 | Skywalk Sage | 5/1/26 | West Mtn to Scipio | https://www.xcontest.org/world/en/flights/detail:lisaverzella/1.05.2026/20:15 | |
EN-B | Vonn Eriksen | 149 | Ozone Swift 6 | 5/12/26 | Monroe Pk to Sheep Knolls, UT | https://www.xcontest.org/world/en/flights/detail:VonnFlies/12.05.2026/16:52#fd=flight | |
Vonn Eriksen | 134 | Ozone Swift 6 | 5/2/26 | Junction to Provo | |||
EN-A | |||||||
Senior Class (60+) |
bottom of page